Our Fees
Our approach on fees is simple and straightforward and they should match the value we offer to our clients.
As a starting point, we provide our services based on hourly rates. Our hourly rates vary depending on the complexity of the case and the level of experience needed.
And where requested, we provide an estimated fee budget upfront.
We often receive requests for information/high-level advice. To accomodate this, we offer a consultation meeting with one of our experts at a fixed fee of € 395 excluding VAT.
This fee covers a meeting plus a brief follow up email with the items discussed and our recommendations and the fee for the mandatory KYC process.
For some services we use a simple, fixed fee structure. Below you will find an overview of these services and indicative fees for 2026 – all excluding VAT.
Please note that these indicative fees are based on a fair use approach and average complexity.
VAT rate is 21% (2026 rate) and calculated on top of our fees.
These rates are an indication of costs based on average complexity and are applicable for 2026.
| TAX SERVICES FOR INDIVIDUALS | ||
| Consultation meeting for new clients (including mandatory KYC-process) | € | 395 |
| Mandatory KYC process for new clients (not applicable if consultation meeting took place) | € | 65 |
| Tax compliance set up fee new clients (per individual – only first year) | € | 75 |
| Submit a request for tax filing extension (per tax return) | € | 50 |
| Prepare income tax return (non-resident tax payer) | € | 450 |
| Prepare income tax return (resident tax payer)(*) | € | 500 |
| Prepare income tax return for year of arrival/departure (*) | € | 575 |
| Prepare income tax return for a partner/spouse (who is not filing as an entrepreneur or freelancer) (*) | € | 150 |
| Additional fee for entrepreneurs/freelancers (only if you do not make use of Broadstreet accounting services) | € | 250 |
| Review of income tax assessments (annual fee)(**) | € | 50 |
| Prepare request for a provisional tax refund/tax payment (not for an entrepreneur or freelancer) | € | 185 |
| Prepare request for cancellation or change of a provisional tax refund/tax payment (not for an entrepreneur or freelancer) | € | 135 |
| Application A1 statement (for continued NL social security coverage) | € | 475 |
| Application 30% ruling – new hire | € | 795 |
| Application 30% Ruling – transfer | € | 525 |
| Arrange appointment for collection BSN number | € | 155 |
| Provide postal address service for tax correspondence (annual fee) | € | 225 |
| (*) An additional fee may apply where non-Dutch bank accounts/investments/trusts need to be reported | ||
| (**) Based on two assessments per tax return prepared and filed by Broadstreet | ||
| ADMINISTRATION SERVICES FOR FREELANCERS AND ENTREPRENEURS | ||
| Set up fee administration (including KYC) | € | 350 |
| Draw up opening balance statement DAFT | € | 350 |
| Quarterly bookkeeping fee for of an average complexity, including filing VAT returns on a quarterly basis | € | 275 |
| Deregister sole proprietorship with Chamber of Commerce | € | 300 |
| ADMINISTRATION SERVICES FOR CORPORATIONS AND LEGAL ENTITIES – PER ENTITY | ||
| Set up fee administration (including KYC) | € | 450 |
| Draw up opening balance statement DAFT | € | 350 |
| Monthly bookkeeping fee for consulting BV’s, including VAT filing | € | 200 |
| Dissolve BV with Chamber of Commerce | € | 750 |
| Prepare annuals | € | 1000 |
| Prepare registration documents for Chamber of Commerce | € | 300 |
| Prepare corporate tax return | € | 800 |
| PAYROLL SERVICES FOR EMPLOYERS – PER EMPLOYER | ||
| Mandatory KYC check new clients | 300 | |
| Register foreign entity for payroll tax purposes only | € | 1000 |
| Provide postal services for payroll tax correspondence (annual fee) | € | 400 |
| Set up a payroll administration | € | 500 |
| Payroll administration set up per employee | € | 275 |
| Payroll admin per employee per month including: | € | 80 |
| – provide a monthly salary slip for the employee | ||
| – provide a monthly payroll tax return for the employer | ||
| – submit the monthly payroll tax filling | ||
| Any additional employee per month | € | 40 |
| Register B.V. with tax authorities for payroll tax number | € | 250 |
